圖片僅供參考
RS6903YF5
+物料清單IC REG CHARGE PUMP 60MA SOT23-5
-
製造商Runic科技
-
製造商部分 #RS6903YF5
-
有存貨22299
365 天品質保證
7*24 小時服務保證
90-日售後保障
正品保證
規格
| 屬性 | 價值 |
| Part Status | Active |
| Function | Ratiometric |
| Output Configuration | Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.5V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min / Fixed) | -Vin |
| Current - Output | 60mA |
| Frequency - Switching | 50kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Packaging | Cut Tape (CT), Tape & Reel (TR) |
概述
Description
If you don’t have the datasheet handy, this quick template can help once you have details:
- Name and type (e.g., regulator, sensor, MCU)
- Primary function
- Key specs (voltage/current/ interfaces)
- Notable features
- Typical applications
- Package/availability