規格
| 屬性 | 價值 |
| Supplier | Diodes Incorporated |
| Package / Case | Tape & Reel (TR),Cut Tape (CT) |
| Part Status | Active |
| Voltage - Zener(Nom)(Vz) | 18 V |
| Tolerance | ±3% |
| Power - Max | 500 mW |
| Impedance(Max)(Zzt) | 23 Ohms |
| Current - Reverse Leakage @ Vr | 50 nA @ 14 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | -65°C ~ 150°C |
| Mounting Type | Surface Mount |
概述
Description
I’m not sure what DDZ18C-7 refers to without more context (product category, manufacturer, or a link). Could you specify the domain (electronics, mechanical, HVAC, software, etc.) or share a link/spec sheet?
Package
I can’t determine the package type from the model alone. DDZ18C-7’s package depends on the manufacturer. Please provide the supplier or a datasheet/mechanical drawing, and I’ll identify the exact package (e.g., DIP, SOIC, QFN, etc.).